Gestion des Contribuables
Recherche
Liste des Contribuables
| NIF | Raison Sociale | Categorie | Secteur | CA Declare | Contributions 2025 | Statut | Actions |
|---|---|---|---|---|---|---|---|
| GA0001234567 | COMILOG SA | Grande Entreprise | Mines | 450 Mds | 28,5 Mds | A jour | |
| GA0009876543 | TOTAL GABON | Grande Entreprise | Petrole | 680 Mds | 45,2 Mds | A jour | |
| GA0004567890 | SOCIETE GABONAISE IMPORT | Moyenne Entreprise | Commerce | 12 Mds | 850 M | Arrieres | |
| GA0007891234 | ENTREPRISE BTP CONSTRUCT | Moyenne Entreprise | BTP | 8 Mds | 520 M | A jour | |
| GA0001112233 | COMMERCE GENERAL SARL | Petite Entreprise | Commerce | 450 M | 32 M | Contentieux | |
| GA0005556677 | CABINET CONSEIL EXPERTS | Petite Entreprise | Services | 180 M | 15 M | A jour |
Page 1 sur 245